GRI Standards Content Index
INDEX
Content Index between GRI (Global Reporting Initiative) Sustainability Reporting Standards (GRI Standards) and disclosure of Sanken Group.
Universal Standards
GRI102: General Disclosures |
1. Organizational profile | ||
---|---|---|---|
102-1 | Name of the organization | Basic Corporate Information | |
102-2 | Activities, brands, products, and services | Basic Corporate Information | |
Product information site | |||
102-3 | Location of headquarters | Basic Corporate Information | |
102-4 | Location of operations | Domestic and overseas bases | |
102-5 | Ownership and legal form | Basic Corporate Information | |
102-6 | Markets served | Basic Corporate Information | |
Domestic and overseas bases | |||
Applications that create the future | |||
102-7 | Scale of the organization | ESG Data | |
Performance information | |||
102-8 | Information on employees and other workers | ESG Data | |
102-9 | Supply chain | ー | |
102-10 | Significant changes to the organization and its supply chain | ー | |
102-11 | Precautionary Principle or approach | Risk management | |
Environmental risk management | |||
ISO-related | |||
102-12 | External initiatives | Climate Change Initiativesz | |
Efforts to evaluate and support from outside | |||
102-13 | Membership of associations | ー | |
2. Strategy | |||
102-14 | Statement from senior decision-maker | Message from the President(Sustainability) | |
102-15 | Key impacts, risks, and opportunities | Sanken Materiality (Priority Issues) | |
Climate Change Initiativesz | |||
Risk management | |||
Message from the President(Sustainability) | |||
Management Vision | |||
3. Ethics and integrity | |||
102-16 | Values, principles, standards, and norms of behavior | ー | |
Inaugural Declaration | |||
Sanken Group's Approach to Social Issues | |||
Corporate Governance | |||
102-17 | Mechanisms for advice and concerns about ethics | Compliance | |
4. Governance | |||
102-18 | Governance structure | Corporate Governance | |
102-19 | Delegating authority | Corporate Governance | |
102-20 | Executive-level responsibility for economic, environmental, and social topics | Corporate Governance | |
Sanken Group's Approach to Social Issues | |||
102-21 | Consulting stakeholders on economic, environmental, and social topics | Corporate Governance | |
102-22 | Composition of the highest governance body and its committees | Corporate Governance | |
Directors and Auditors | |||
102-23 | Chair of the highest governance body | ー | |
102-24 | Nominating and selecting the highest governance body | ー | |
102-25 | Conflicts of interest | Corporate Governance | |
ー | |||
102-26 | Role of highest governance body in setting purpose, values, and strategy | Corporate Governance | |
102-27 | Collective knowledge of highest governance body | ー | |
102-28 | Evaluating the highest governance body's performance | ー | |
102-29 | Identifying and managing economic, environmental, and social impacts | Sanken Materiality (Priority Issues) | |
102-30 | Effectiveness of risk management processes | Risk Management | |
Risk Management | |||
102-31 | Review of economic, environmental, and social topics | Sanken Materiality (Priority Issues) | |
102-32 | Highest governance body's role in sustainability reporting | ー | |
102-33 | Communicating critical concerns | Corporate Governance | |
Corporate Governance | |||
Risk Management | |||
102-34 | Nature and total number of critical concerns | ー | |
102-35 | Remuneration policies | ー | |
102-36 | Process for determining remuneration | ー | |
102-37 | Stakeholders' involvement in remuneration | ー | |
102-38 | Annual total compensation ratio | ー | |
102-39 | Percentage increase in annual total compensation ratio | ー | |
5. Stakeholder engagement | |||
102-40 | List of stakeholder groups | ー | |
102-41 | Collective bargaining agreements | ー | |
102-42 | Identifying and selecting stakeholders | ー | |
102-43 | Approach to stakeholder engagement | ー | |
102-44 | Key topics and concerns raised | ー | |
6. Reporting practice | |||
102-45 | Entities included in the consolidated financial statements | ー | |
102-46 | Defining report content and topic Boundaries | ー | |
102-47 | List of material topics | Sanken Materiality (Priority Issues) | |
102-48 | Restatements of information | ー | |
102-49 | Changes in reporting | ー | |
102-50 | Reporting period | ー | |
102-51 | Date of most recent report | ー | |
102-52 | Reporting cycle | ー | |
102-53 | Contact point for questions regarding the report | Information regarding your Inquiry | |
102-54 | Claims of reporting in accordance with the GRI Standards | ー | |
102-55 | GRI content index | Main table | |
102-56 | External assurance | ー | |
GRI103: Management Approach |
103-1 | Explanation of the material topic and its Boundaries | Sanken's ESG |
103-2 | The management approach and its components | Sanken Group's Approach to Social Issues | |
103-3 | Evaluation of the management approach | Sanken Group's Approach to Social Issues |
Economic
GRI201: Economic Performance |
201-1 | Direct economic value generated and distributed | Business Performance |
---|---|---|---|
201-2 | Financial implications and other risks and opportunities due to climate change | Climate Change Initiatives / TCFD | |
201-3 | Defined benefit plan obligations and other retirement plans | ー | |
201-4 | Financial assistance from government | ― | |
GRI202: Market Presence |
202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | ― |
202-2 | Proportion of senior management hired from the local community | ― | |
GRI203: Indirect Economic Impacts |
203-1 | Infrastructure investments and services supported | ― |
203-2 | Significant indirect economic impacts | ― | |
GRI204: Procurement Practices |
204-1 | Proportion of spending on local suppliers | ― |
GRI205: Anti-corruption |
205-1 | Operations assessed for risks related to corruption | ― |
205-2 | Communication and training about-corruption policies and procedures | Compliance | |
205-3 | Confirmed incidents of corruption and actions taken | ― | |
GRI206: Anti-competitive Behavior |
206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | ― |
Environmental
GRI301: Materials |
301-1 | Materials used by weight or volume | ― |
---|---|---|---|
301-2 | Recycled input materials used | ― | |
301-3 | Reclaimed products and their packaging materials | ― | |
GRI302: Energy |
302-1 | Energy consumption within the organization | ESG data |
302-2 | Energy consumption outside of the organization | ― | |
302-3 | Energy intensity | ― | |
302-4 | Reduction of energy consumption | Climate Change Initiatives / TCFD | |
302-5 | Reductions in energy requirements of products and services | ― | |
GRI303: Water |
303-1 | Interactions with water as a shared resource | ― |
303-2 | Management of water discharge-related impacts | ― | |
303-3 | Water intake | ESG data | |
303-4 | Effluents | ESG Data | |
303-5 | Water consumption | Initiatives for Resource Conservation and Biodiversity | |
ESG data | |||
GRI304: Biodiversity |
304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | ― |
304-2 | Significant impacts of activities, products, and services on biodiversity | ― | |
304-3 | Habitats protected or restored | Initiatives for Resource Conservation and Biodiversity | |
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | ― | |
GRI305: Emissions |
305-1 | Direct (Scope 1) GHG emissions | ESG data |
305-2 | Energy indirect (Scope 2) GHG emissions | ESG data | |
305-3 | Other indirect (Scope 3) GHG emissions | ESG data | |
305-4 | GHG emissions intensity | Climate Change Initiativesz | |
305-5 | Reduction of GHG emissions | Climate Change Initiativesz | |
305-6 | Emissions of ozone-depleting substances (ODS) | ― | |
305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | ESG data | |
GRI306: Effluents and Waste |
306-1 | Water discharge by quality and destination | ― |
306-2 | Waste by type and disposal method | ESG data | |
306-3 | Critical leak | Environmental Management | |
306-4 | Transportation of hazardous waste | ― | |
306-5 | Water bodies affected by water discharges and/or runoff | ― | |
GRI307: Environmental Compliance |
307-1 | Non-compliance with environmental laws and regulations | Environmental Management |
GRI308: Supplier Environmental Assessment |
308-1 | New suppliers that were screened using environmental criteria | ― |
308-2 | Negative environmental impacts in the supply chain and actions taken | ― |
Social
GRI401 Employment |
401-1 | New employee hires and employee turnover | ESG Data |
---|---|---|---|
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | ― | |
401-3 | Parental leave | ESG Data | |
GRI402: Labor/Management Relations |
402-1 | Minimum notice periods regarding operational changes | ― |
GRI403: Occupational Health and Safety |
403-1 | Occupational health and safety management system | Health and safety |
403-2 | Hazard identification, risk assessment, and incident investigation | Health and safety | |
403-3 | Occupational health services | Health and safety | |
403-4 | Worker participation, consultation, and communication on occupational health and safety | ー | |
403-5 | Worker training on occupational health and safety | Health and safety | |
403-6 | Promotion of worker health | Health and safety | |
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Health and safety | |
403-8 | Workers covered by an occupational health and safety management system | Health and safety | |
403-9 | Work-related injuries | Health and safety | |
403-10 | Work-related ill health | ― | |
GRI404: Training and Education |
404-1 | Average hours of training per year per employee | ― |
404-2 | Programs for upgrading employee skills and transition assistance programs | EDUCATION AND TRAINING | |
404-3 | Percentage of employees receiving regular performance and career development reviews | ― | |
GRI405: Diversity and Equal Opportunity |
405-1 | Diversity of governance bodies and employee | ESG data |
405-2 | Ratio of basic salary and remuneration of women to men | ― | |
GRI406: Non-discrimination |
406-1 | Incidents of discrimination and corrective actions taken | ― |
GRI407: Freedom of Association and Collective Bargaining |
407-1 | Operations and suppliers in which the freedom of association and collective bargaining may be at risk | ― |
GRI408: Child Labor |
408-1 | Operations and suppliers at significant risk for incidents of child labor | ― |
GRI409: Forced or Compulsory Labor |
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | ― |
GRI410: Security Practices |
410-1 | Security personnel trained in human rights policies or procedures | Respect for Human Rights and Diversity Initiatives |
GRI411: Rights of Indigenous Peoples |
411-1 | Incidents of violations involving rights of indigenous peoples | ― |
GRI412: Human Rights Assessment |
412-1 | Operations that have been subject to human rights reviews or impact assessments | ― |
412-2 | Employee training on human rights policies or procedures | Respect for Human Rights and Diversity Initiatives | |
412-3 | Significant investment agreements and contracts that include human rights clauses or that underwent human rights screening | ― | |
GRI413: Local Communities |
413-1 | Operations with local community engagement, impact assessments, and development programs | ― |
413-2 | Operations with significant actual and potential negative impacts on local communities | ― | |
GRI414 Supplier Social Assessment |
414-1 | New suppliers that were screened using social criteria | Relationship with business partners |
414-2 | Negative social impacts in the supply chain and actions taken | ― | |
GRI415: Public Policy |
415-1 | Political contributions | ― |
GRI416: Customer Health and Safety |
416-1 | Assessment of the health and safety impacts of product and service categories | 1Quality and Reliability of Semiconductor Devices |
416-2 | Incidents of non-compliance concerning the health and safety impacts and services | ― | |
GRI417: Marketing and Labeling |
417-1 | Requirements for product and service information and labeling | ― |
417-2 | Incidents of non-compliance concerning product and service information and labeling | ― | |
417-3 | Incidents of non-compliance concerning marketing communications | ― | |
GRI418: Customer Privacy |
418-1 | Substantiated complaints concerning breeches of customer privacy and losses of customer data | ― |
GRI419: Socioeconomic Compliance |
419-1 | Non-compliance with laws and regulations in the social and economic area | ― |