Environmental / TCFD

Environmental data

Business Operations and Environmental Impact

Environmental performance data

Unit 2016 2017 2018 2019 2020 2021 2022
Power consumption Total production sites 1,000kWh 147,947 149,492 152,412 148,408 142,785 144,458 143,263
Domestic non-production sites total 1,000kWh 995 988 990 940 725 704 776
Calorific value Total production sites GJ 1,578,096 1,595,810 1,612,184 1,568,167 1,514,481 1,523,380 1,515,567
Domestic non-production sites total GJ 10,257 10,138 10,160 9,775 7,534 7,142 8,188
CO2 emissions Scope1 t-co2 7,286 7,650 6,606 6,312 6,343 5,838 6,223
Scope2 t-co2 95,302 96,174 91,600 87,773 82,923 77,756 69,458
Scope3 t-co2 - - - - 242,837 - 285,935
Total Water Consumption Total production sites Thousand m³ 2,405,162 2,364,990 2,328,615 2,193,513 2,075,822 2,018,546 1,990,970
Josui Total production sites 372,089 380,985 368,437 337,977 296,723 276,045 301,649
Groundwater Total production sites 992,433 905,919 876,240 756,966 721,927 620,965 634,982
Industrial water Total production sites 1,040,640 1,078,086 1,083,938 1,098,570 1,057,173 1,121,536 1,054,339
Water intake per unit of sales Total production sites Thousands of m³/1 billion yen 15.15 13.52 13.44 13.72 13.30 11.46 8.83
Paper Purchase Volume Total production sites t 35 33.3 30.7 31.2 25.4 14.1 12.9
Domestic non-production sites total t 10 8.4 7.6 6.6 3.7 1.1 0.8
Amount of sulfur oxide Total production sites t 10.8 11.8 11.5 13 13.3 12.2 13.3
Nitrogen Oxide Volume Total production sites t 1.8 0.8 0.9 0.0 0.0 0.0 0.0
PRTR emissions Total production sites t 4.5 7.7 8.6 9.2 7.1 7.9 6.9
PRTR water discharges Total production sites t 0.0 0.0 0.0 0.0 0.0 0.0 0.1
PRTR waste emissions Total production sites t 23.6 31 33 32.6 24.05 26.55 23.65
Total waste Total production sites t 4,687 5,496 5,349 4,620 4,507 4,045 3,318
Waste plastic inside Total production sites t - - 745 654 640 611 -
Amount of waste recycled Total production sites t 4,677 5,486 5,338 4,540 4,476 4,045 3,202
Waste final disposal volume Total production sites t 10 10 11 80 31 6 117

Production sites are Sanken Electric Headquarters, Ishikawa Sanken(*1), Yamagata Sanken, Fukushima Sanken,Dairen Sanken(*2),Kawagoe Plant(*3),
Sanken Opt Products(*4),Kashima Sanken(*5)

*1 January 2022 Reorganization of Ishikawa Sanken's internal plants( Machino Plant was integrated into Uchiura Plant and reorganized as Noto Plant. As of April 2023,
  Horimatsu Plant, Shiga Plant, and Noto Plant were covered.)
*2  Added to the scope of calculation from April 2022
*3 April 2021 Reorganization of business within the Group (transferred to other companies)
*4 April 2021 Reorganization of business within the Group (integrated into Ishikawa Sanken Horimatsu Plant)
*5 December 2021 Reorganization of business within the Group (integrated into the Ishikawa Sanken Horimatsu Plant; closed in May 2022)