Stocks
| Total number of shares authorized to be issued | 51,400,000 (As of September 30, 2025) |
|---|---|
| Total number of shares issued | 20,925,360 (As of October 3, 2025) |
| Number of shareholders | 6,576 (As of September 30, 2025) |
Bonds
(As of September 30, 2025)
| Type of bonds | Date of issue | Balance of bonds |
|---|---|---|
| The 14th unsecured bonds | June 16, 2022 | 5,000,000,000 |
| The 15th unsecured bonds | September 30, 2022 | 2,000,000,000 |
| The 16th unsecured bonds | February 9, 2024 | 3,000,000,000 |
Principal shareholders
(As of September 30, 2025)
| Shareholder | Number of shares held (in thousands) |
Ownership |
|---|---|---|
| THE MASTER TRUST BANK OF JAPAN, LTD. (TRUST ACCOUNT) | 2,453 | 12.23% |
| GOLDMAN SACHS INTERNATIONAL | 2,404 | 11.99% |
| ECM MF | 1,122 | 5.59% |
| SAITAMA RESONA BANK, LIMITED | 934 | 4.66% |
| J. P. MORGAN SECURITIES PLC FOR AND ON BEHALF OF ITS CLIENTS JPMSP RE CLIENT ASSETS-SEGR ACCT | 930 | 4.64% |
| Suntera(Cayman)Limited as trustee of ECM Master Fund | 905 | 4.51% |
| CGML PB CLIENT ACCOUNT/COLLATERAL | 850 | 4.23% |
| BNYM SA/NV FOR BNYM FOR BNYM GCM CLIENT ACCTS M ILM FE | 641 | 3.20% |
| BNP PARIBAS LUXEMBOURG/2S/JASDEC SECURITIES/UCITS ASSETS | 637 | 3.17% |
| CUSTODY BANK OF JAPAN, LTD.(TRUST ACCOUNT) | 541 | 2.70% |
* The Company holds 5,048 thousand (20.11%) shares of treasury stock but is excluded from the principal shareholders listed above.
* Shareholding ratio is calculated by subtracting treasury stock from the total number of shares outstanding.
Distribution by type of shareholders
(As of September 30, 2025)
Information on business settlement
| Business year | From April 1 to March 31 |
|---|---|
| Ordinary general meeting of shareholders | June, every year |
| Record date with respect to above meeting | March 31, every year |
| Record date for dividends | Year-end dividends : March 31, every year Interim dividends : September 30, every year |
| The Company's shares are listed on | the TSE Prime Market |