Stocks
Total number of shares authorized to be issued | 51,400,000 (As of September 30, 2024) |
---|---|
Total number of shares issued | 25,098,060 (As of September 30, 2024) |
Number of shareholders | 8,325 (As of September 30, 2024) |
Bonds
(As of September 30, 2024)
Type of bonds | Date of issue | Balance of bonds |
---|---|---|
The 13th unsecured bonds | September 20, 2018 | 5,000,000,000 |
The 14th unsecured bonds | June 16, 2022 | 5,000,000,000 |
The 15th unsecured bonds | September 30, 2022 | 2,000,000,000 |
The 16th unsecured bonds | February 9, 2024 | 3,000,000,000 |
Principal shareholders
(As of September 30, 2024)
Shareholder | Number of shares held (in thousands) |
Ownership |
---|---|---|
GOLDMAN SACHS INTERNATIONAL | 2,278 | 9.40% |
THE MASTER TRUST BANK OF JAPAN, LTD. (TRUST ACCOUNT) | 1,897 | 7.83% |
SAITAMA RESONA BANK, LIMITED | 1,202 | 4.96% |
MLI FOR SEGREGATED PB CLIENT | 1,000 | 4.12% |
BNP PARIBAS LUXEMBOURG/2S/JASDEC SECURITIES/UCITS ASSETS | 939 | 3.87% |
Suntera(Cayman)Limited as trustee of ECM Master Fund | 905 | 3.73% |
BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) | 903 | 3.73% |
CGML PB CLIENT ACCOUNT/COLLATERAL | 852 | 3.51% |
CUSTODY BANK OF JAPAN, LTD. (TRUST ACCOUNT) | 836 | 3.45% |
BNYM SA/NV FOR BNYM FOR BNYM GCM CLIENT ACCTS M ILM FE | 699 | 2.88% |
* The Company holds 874 thousand (3.48%) shares of treasury stock but is excluded from the principal shareholders listed above.
* Shareholding ratio is calculated by subtracting treasury stock from the total number of shares outstanding.
Distribution by type of shareholders
(As of September 30, 2024)

Information on business settlement
Business year | From April 1 to March 31 |
---|---|
Ordinary general meeting of shareholders | June, every year |
Record date with respect to above meeting | March 31, every year |
Record date for dividends | Year-end dividends : March 31, every year Interim dividends : September 30, every year |
The Company's shares are listed on | the TSE Prime Market |