Stocks
Total number of shares authorized to be issued | 51,400,000 (As of March 31, 2025) |
---|---|
Total number of shares issued | 25,098,060 (As of March 31, 2025) |
Number of shareholders | 7,334 (As of March 31, 2025) |
Bonds
(As of March 31, 2025)
Type of bonds | Date of issue | Balance of bonds |
---|---|---|
The 13th unsecured bonds | September 20, 2018 | 5,000,000,000 |
The 14th unsecured bonds | June 16, 2022 | 5,000,000,000 |
The 15th unsecured bonds | September 30, 2022 | 2,000,000,000 |
The 16th unsecured bonds | February 9, 2024 | 3,000,000,000 |
Principal shareholders
(As of March 31, 2025)
Shareholder | Number of shares held (in thousands) |
Ownership |
---|---|---|
GOLDMAN SACHS INTERNATIONAL | 2,406 | 10.36% |
THE MASTER TRUST BANK OF JAPAN, LTD. (TRUST ACCOUNT) | 2,025 | 8.72% |
CGML PB CLIENT ACCOUNT/COLLATERAL | 1,000 | 4.30% |
MLI FOR SEGREGATED PB CLIENT | 1,000 | 4.30% |
ECM MF | 972 | 4.18% |
SAITAMA RESONA BANK, LIMITED | 934 | 4.02% |
J. P. MORGAN SECURITIES PLC FOR AND ON BEHALF OF ITS CLIENTS JPMSP RE CLIENT ASSETS-SEGR ACCT | 930 | 4.01% |
Suntera(Cayman)Limited as trustee of ECM Master Fund | 905 | 3.90% |
MLI FOR CLIENT GENERAL OMNI NON COLLATERAL NON TREATY-PB | 890 | 3.83% |
BNP PARIBAS LUXEMBOURG/2S/JASDEC SECURITIES/UCITS ASSETS | 778 | 3.35% |
* The Company holds 1,886 thousand (7.52%) shares of treasury stock but is excluded from the principal shareholders listed above.
* Shareholding ratio is calculated by subtracting treasury stock from the total number of shares outstanding.
Distribution by type of shareholders
(As of March 31, 2025)

Information on business settlement
Business year | From April 1 to March 31 |
---|---|
Ordinary general meeting of shareholders | June, every year |
Record date with respect to above meeting | March 31, every year |
Record date for dividends | Year-end dividends : March 31, every year Interim dividends : September 30, every year |
The Company's shares are listed on | the TSE Prime Market |