IR
IR Calendar
IR Calendar
Schedule-2012- |
|||
| February 8 | : | Announcement of 3rd Quarter (Cumulative) business results (Plan) | |
Schedule-2011- |
|||
| November 4 | : | Briefing of Second Quarter (Cumulative) business results | |
| November 4 | : | Announcement of Second Quarter (Cumulative) business results | |
| August 8 | : | Announcement of 1st Quarter business results | |
| May 10 | : | Briefing of annual business results | |
| May 10 | : | Announcement of annual business results | |
| February 8 | : | Announcement of 3rd Quarter (Cumulative) business results | |
Schedule-2010- |
|||
| November 5 | : | Briefing of Second Quarter (Cumulative) business results | |
| November 5 | : | Announcement of Second Quarter (Cumulative) business results | |
| August 9 | : | Announcement of 1st Quarter business results | |
| June 25 | : | Ordinary general meeting of shareholders | |
| May 7 | : | Briefing of annual business results | |
| May 7 | : | Announcement of annual business results | |
| February 8 | : | Announcement of 3rd Quarter (Cumulative) business results | |
Schedule-2009- |
|||
| November 4 | : | Briefing of Second Quarter (Cumulative) business results | |
| November 4 | : | Announcement of Second Quarter (Cumulative) business results | |
| August 10 | : | Announcement of 1st Quarter business results | |
| June 26 | : | Ordinary general meeting of shareholders | |
| May 8 | : | Briefing of annual business results | |
| May 8 | : | Announcement of annual business results | |
| February 9 | : | Announcement of 3rd Quarter bisiness results | |
Schedule-2008- |
|||
| November 7 | : | Briefing of 1st Half business results | |
| November 7 | : | Announcement of 1st Half business results | |
| August 11 | : | Announcement of 1st Quarter business results | |
| June 27 | : | Ordinary general meeting of shareholders | |
| May 9 | : | Briefing of annual business results | |
| May 9 | : | Announcement of annual business results | |
| February 8 | : | Announcement of 3rd Quarter business results | |
Schedule-2007- |
|||
| November 5 | : | Briefing of interim business results | |
| November 5 | : | Announcement of interim business results | |
| July 23 | : | Announcement of 1st Quarter business results | |
| June 22 | : | Ordinary general meeting of shareholders | |
| May 8 | : | Announcement of annual business results | |
| May 8 | : | Briefing of annual business results | |
| January 29 | : | Announcement of 3rd Quarter bisiness results | |
Schedule-2006- |
|||
| November 7 | : | Briefing of interim business results | |
| November 7 | : | Announcement of interim business results | |
| July 22 | : | Announcement of 1st Quarter business results | |
| June 23 | : | Ordinary general meeting of shareholders | |
| May 9 | : | Briefing of annual business results | |
| May 9 | : | Announcement of annual business results | |
| January 27 | : | Announcement of 3rd Quarter business results | |
Schedule-2005- |
|||
| November 7 | : | Briefing of interim business results | |
| November 7 | : | Announcement of interim business results | |
| July 22 | : | Announcement of 1st Quarter business results | |
| June 24 | : | Ordinary general meeting of shareholders | |
| May 10 | : | Briefing of annual business results | |
| May 10 | : | Announcement of annual business results | |
| January 27 | : | Announcement of 3rd Quarter business results | |
Schedule-2004- |
|||
| November 5 | : | Briefing of interim business results | |
| November 4 | : | Announcement of interim business results | |
| July 22 | : | Announcement of 1st Quarter business results | |
| June 25 | : | Ordinary general meeting of shareholders | |
| May 10 | : | Briefing of annual business results | |
| May 7 | : | Announcement of annual business results | |
| January 29 | : | Announcement of 3rd Quarter business results | |
Schedule-2003- |
|||
| November 7 | : | Briefing of interim business results | |
| November 5 | : | Announcement of interim business results | |
| July 25 | : | Announcement of 1st Quarter business results | |
| June 27 | : | Ordinary general meeting of shareholders | |
| May 16 | : | Briefing of annual business results | |
| May 15 | : | Announcement of annual business results | |
Schedule-2002- | |||
| November 22 | : | Briefing of interim business results | |
| November 21 | : | Announcement of interim business results | |
| November 14 | : | Announcement of revision of business forecast | |
| June 27 | : | Ordinary general meeting of shareholders | |
| May 24 | : | Briefing of annual business results | |
| May 23 | : | Announcement of annual business results | |
Schedule-2001- |
|||
| November 28 | : | Briefing of interim business results | |
| November 21 | : | Announcement of interim business results | |
| September 14 | : | Announcement of revision of business forecast | |
| June 29 | : | Ordinary general meeting of shareholders | |
| May 29 | : | Briefing of annual business results | |
| May 24 | : | Announcement of annual business results | |