Off Line Converter
SMPS Power ICsPWM Method
| Series Name | Part Number | fosc | MOSFET VDSS | RDS(ON) | Package |
|---|---|---|---|---|---|
| STR-A6000 Series | STR-A6051M | 67kHz | 650Vmin | 3.95Ωmax | DIP8 |
| STR-A6052M | 67kHz | 650Vmin | 2.8Ωmax | ||
| STR-A6053M | 67kHz | 650Vmin | 1.9Ωmax | ||
| STR-A6059H | 100kHz | 650Vmin | 6.0Ωmax | ||
| STR-A6061H | 100kHz | 700Vmin | 3.95Ωmax | ||
| STR-A6062H | 100kHz | 700Vmin | 2.8Ωmax | ||
| STR-A6069H | 100kHz | 700Vmin | 6.0Ωmax | ||
| STR-A6079M | 67kHz | 800Vmin | 19.2Ωmax | ||
| STR-W6200D Series | STR-W6251D | 67kHz | 650Vmin | 3.95Ωmax | TO220F-7 |
| STR-W6252D | 67kHz | 650Vmin | 2.8Ωmax | ||
| STR-W6253D | 67kHz | 650Vmin | 1.9Ωmax |
Quasi Resonance Method
| Series Name | Part Number | MOSFET VDSS | RDS(ON) | Auto-burst-oscillation | Bottom-skip QR | Package |
|---|---|---|---|---|---|---|
| STR-L400 Series | STR-L451 | 650Vmin | 3.95Ωmax | No | No | SIP10 |
| STR-L452 | 900Vmin | 7.7Ωmax | No | No | ||
| STR-L6400 Series | STR-L6452 | 650Vmin | 3.4Ωmax | Yes | Yes | SIP10 |
| STR-L6472 | 850Vmin | 6.5Ωmax | Yes | Yes | ||
| STR-W6700 Series | STR-W6723N | 450Vmin | 1.4Ωmax | No | Yes | TO220F-7 |
| STR-W6734 | 500Vmin | 1.0Ωmax | Yes | Yes | ||
| STR-W6735 | 500Vmin | 0.57Ωmax | Yes | Yes | ||
| STR-W6735N | 500Vmin | 0.57Ωmax | No | Yes | ||
| STR-W6753 | 650Vmin | 1.7Ωmax | Yes | Yes | ||
| STR-W6754 | 650Vmin | 0.96Ωmax | Yes | Yes | ||
| STR-W6750F | 650Vmin | 0.73Ωmax | Yes | No | ||
| STR-W6756 | 650Vmin | 0.73Ωmax | Yes | Yes | ||
| STR-W6756N | 650Vmin | 0.73Ωmax | No | Yes | ||
| STR-W6765 | 800Vmin | 1.8Ωmax | Yes | Yes | ||
| STR-W6765N | 800Vmin | 1.8Ωmax | No | Yes | ||
| STR-X6700 Series | STR-X6729 | 450Vmin | 0.189Ωmax | No | Yes | TO3PF-7 |
| STR-X6737 | 500Vmin | 0.36Ωmax | Yes | Yes | ||
| STR-X6737M | 500Vmin | 0.36Ωmax | No | Yes | ||
| STR-X6756 | 650Vmin | 0.73Ωmax | Yes | Yes | ||
| STR-X6757 | 650Vmin | 0.62Ωmax | Yes | Yes | ||
| STR-X6757N | 650Vmin | 0.62Ωmax | No | Yes | ||
| STR-X6750B | 650Vmin | 0.62Ωmax | No | No | ||
| STR-X6750F | 650Vmin | 0.62Ωmax | Yes | No | ||
| STR-X6759N | 650Vmin | 0.385Ωmax | No | Yes | ||
| STR-X6759F | 650Vmin | 0.385Ωmax | Yes | No | ||
| STR-X6759B | 650Vmin | 0.385Ωmax | No | No | ||
| STR-X6768N | 800Vmin | 1.0Ωmax | No | Yes | ||
| STR-X6769 | 800Vmin | 0.66Ωmax | Yes | Yes | ||
| STR-X6769B | 800Vmin | 0.66Ωmax | No | No | ||
| STR-Y6400 Series | STR-Y6453 | 650Vmin | 1.8Ωmax | Yes | Yes | TO220F-7 |
| STR-Y6456 | 650Vmin | 0.73Ωmax | Yes | Yes | ||
| STR-Y6473 | 850Vmin | 3.6Ωmax | Yes | Yes | ||
| STR-Y6476 | 850Vmin | 1.3Ωmax | Yes | Yes | ||
| STR-Y6700 Series | STR-Y6734 | 500Vmin | 1.3Ωmax | Yes | Yes | TO220F-7 |
| STR-Y6735 | 500Vmin | 0.8Ωmax | Yes | Yes | ||
| STR-Y6752 | 650Vmin | 2.8Ωmax | Yes | Yes | ||
| STR-Y6753 | 650Vmin | 1.9Ωmax | Yes | Yes | ||
| STR-Y6754 | 650Vmin | 1.4Ωmax | Yes | Yes | ||
| STR-Y6755 | 650Vmin | 1.1Ωmax | Yes | Yes | ||
| STR-Y6756 | 650Vmin | 0.6Ωmax | Yes | Yes | ||
| STR-Y6763 | 800Vmin | 3.5Ωmax | Yes | Yes | ||
| STR-Y6765 | 800Vmin | 2.1Ωmax | Yes | Yes | ||
| STR-Y6766 | 800Vmin | 1.7Ωmax | Yes | Yes |
Current Resonance Method
| Series Name | Part Number | MOSFET VDSS | RDS(ON) | Package |
|---|---|---|---|---|
| STR-Z2500 Series | STR-Z2527 | 250Vmin | 0.12Ωmax | SIP24 |
| STR-Z2586 | 500Vmin | 0.94Ωmax | ||
| STR-Z2587 | 500Vmin | 0.56Ωmax | ||
| STR-Z2588 | 500Vmin | 0.35Ωmax | ||
| STR-Z2589 | 500Vmin | 0.30Ωmax | ||
| SSC9512 Series | SSC9512 | Control IC | DIP16 | |
| SSC9512S | SOP18 | |||
Get Adobe Reader