MOSFET
| VDSS(ON) (V) |
RDS(ON) (Ω)(max) |
ID (A) |
PD(W) | Part No. | Package | Remarks |
|---|---|---|---|---|---|---|
| 40 | 6.0mΩ | ±70 | 80 | 2SK3800 | TO220S(Surface-Mount) | For Automotive |
| 6.0mΩ | ±70 | 100 | 2SK3801 | TO3P(MT100) | For Automotive | |
| 6.0mΩ | ±70 | 35 | FLD470 | TO220F(FM20) | For Automotive | |
| 9.0mΩ | ±60 | 60 | FKV460S | TO220S(Surface-Mount) | For Automotive | |
| 50 | 10mΩ | ±75 | 40 | FKV575(Data sheet) | TO220F(FM20) | |
| 13mΩ | ±50 | 35 | FKV550T | TO220F(FM20) | ||
| 15mΩ | ±50 | 35 | FKV550N | TO220F(FM20) | ||
| 15mΩ | ±50 | 85 | EKV550(Data sheet) | TO220(MT25) | ||
| 60 | 4.7mΩ | ±85 | 150 | MLD685D | TO3P(MT100) | |
| 6.0mΩ | ±85 | 100 | 2SK3710 | TO220S(Surface-Mount) | For Automotive | |
| 6.0mΩ | ±70 | 130 | 2SK3711(Data sheet) | TO3P(MT100) | For Automotive | |
| 14mΩ | ±60 | 60 | FKV660S | TO220S(Surface-Mount) | For Automotive | |
| 28mΩ | ±30 | 40 | 2SK2420 | TO220F(FM20) | ||
| 100 | 52mΩ | ±20 | 40 | DKG1020 | TO252(Surface-Mount) | For Automotive |
| 200 | 53mΩ | ±45 | 40 | FKP202(Data sheet) | TO220F(FM20) | |
| 53mΩ | ±45 | 95 | SKP202(Data sheet) | TO263(Surface-Mount) | ||
| 175mΩ | ±18 | 35 | 2SK3003 | TO220F(FM20) | ||
| 250 | 43mΩ | ±50 | 85 | FKP250A(Data sheet) | TO3PF(FM100) | |
| 75mΩ | ±25 | 40 | FKP252(Data sheet) | TO220F(FM20) | ||
| 95mΩ | ±20 | 40 | FKP253(Data sheet) | TO220F(FM20) | ||
| 95mΩ | ±20 | 90 | SKP253(Data sheet) | TO263(Surface-Mount) | ||
| 0.25 | ±18 | 35 | 2SK3004 | TO220F(FM20) | ||
| 280 | 53mΩ | ±40 | 85 | FKP280A(Data sheet) | TO3PF(FM100) | |
| 300 | 65mΩ | ±30 | 85 | FKP300A(Data sheet) | TO3PF(FM100) | |
| 330 | 63mΩ | ±30 | 85 | FKP330C(Data sheet) | TO3PF(FM100) | |
| 450 | 1.1 | ±7 | 35 | 2SK2701A | TO220F(FM20) | |
| 2.8 | ±3 | 30 | 2SK2803 | TO220F(FM20) | ||
| 500 | 1.5 | ±5 | 30 | 2SK3199 | TO220F(FM20) | |
| 600 | 3.8 | ±2 | 30 | 2SK2848 | TO220F(FM20) | |
| 900 | 5.0 | ±3 | 30 | 2SK2943 | TO220F(FM20) |
Get Adobe Reader