3-phase Motor Driver Array
| Number of Chips |
VCEO/VDSS(V)/VCES(V) | Ic(A)ID(A) | Part No. | hFE(min) | RDS(ON) max(W) |
Package |
|---|---|---|---|---|---|---|
| 3 | -50 | -4 | STA302A | 1000 | SIP8Pin | |
| -60 | -4 | SDA05 | 2000 | SMD16Pin | ||
| 60 | 4 | SDC07 | 2000 | SMD16Pin | ||
| 100 | 4 | STA303A | 1000 | SIP8Pin | ||
| 6 | 35 | ±8 | SLA5212 | 70m | SIP15Pin With Fin | |
| 55 | ±8 | SLA5096 | 0.08 | SIP15Pin with Fin | ||
| 60 | ±4 | SLA5059 | 0.55 | SIP12Pin with Fin | ||
| ±6 | SLA5060 | 0.22 | SIP12Pin with Fin | |||
| ±10 | SLA5061 | 0.14 | SIP12Pin With Fin | |||
| ±10 | SLA5064 | 0.14 | SIP12Pin With Fin | |||
| ±60 | ±2 | SMA6080 | 2000 | SIP12Pin | ||
| ±4 | SMA6010 | 2000 | SIP12Pin | |||
| ±4 | SLA6012 | 2000 | SIP12Pin With Fin | |||
| ±4 | SMA5127 | 0.55 | SIP12Pin | |||
| ±6 | SLA5022 | 2000 | 0.22 | SIP12Pin With Fin | ||
| ±6 | SLA6023 | 2000 | SIP12Pin With Fin | |||
| ±8 | SLA6024 | 2000 | SIP12Pin With Fin | |||
| ±10 | SLA6026 | 2000 | SIP12Pin With Fin | |||
| ±10 | SMA5125 | 0.14 | SIP12Pin | |||
| ±80 | ±5 | SLA6022 | 2000 | SIP12Pin With Fin | ||
| ±100 | ±5 | SLA6020 | 2000 | SIP12Pin With Fin | ||
| 250 | 2.5 | SMA5130 | 0.9 | SIP 15Pin | ||
| 2 | SMA5131 | 1.8 | SIP12Pin | |||
| 7 | SMA5112 | 0.5 | SIP12Pin | |||
| 7 | SMA5117 | 0.25 | SIP12Pin | |||
| 500 | 1.5 | SMA5132 | 4 | SIP12Pin | ||
| 2.5 | SMA5133 | 2 | SIP12Pin | |||
| ±5 | SLA5075 | 1.4 | SIP15Pin With Fin | |||
| ±5 | SMA5118 | 1.4 | SIP12Pin | |||
| 600 | 7 | SLA5201 | 1.85typ | SIP15Pin with Fin |
Get Adobe Reader