General Purpose Source Driver Array
| Number of Chips |
VCEOVDSS(V) | Ic(A)ID(A) | Part No. | hFE(min) | RDS(ON) max(W) |
Package |
|---|---|---|---|---|---|---|
| 3 | -50 | -3 | STA322A | 100 | SIP8Pin | |
| -4 | STA302A | 1000 | SIP8Pin | |||
| 4 | -50 | -4 | STA402A | 1000 | SIP10Pin | |
| -60 | -2 | STA472A | 2000 | SIP10Pin | ||
| -3 | STA421A | 40 | SIP10Pin | |||
| -4 | SMA4020 | 2000 | SIP12Pin | |||
| -100 | -5 | SLA4070 | 1000 | SIP12Pin With Fin | ||
| -120 | -4 | STA408A | 2000 | SIP10Pin | ||
| 5 | -60 | -5 | SLA5086 | 0.22 | SIP12Pin With Fin |
Get Adobe Reader