General Purpose Sink Driver Array
| Number of Chips |
VCEOVDSS(V) | Ic(A)ID(A) | Part No. | hFE(min) | RDS(ON) max(W) |
Package |
|---|---|---|---|---|---|---|
| 3 | 100 | 4 | STA303A | 100 | SIP8Pin | |
| 4 | 60 | 3 | STA412A | 300 | SIP10Pin | |
| 100 | 2 | STA473A | 2000 | SIP10Pin | ||
| 3 | SMA4030 | 2000 | SIP12Pin | |||
| 4 | STA403A | 1000 | SIP10Pin | |||
| SLA4030 | 2000 | SIP12Pin With Fin | ||||
| 10 | SLA5037 | 0.08 | SIP12Pin With Fin | |||
| 120 | 5 | SLA4060 | 2000 | SIP12Pin With Fin | ||
| 200 | 3 | STA404A | 1000 | SIP10Pin | ||
| 10 | SLA5041 | 0.175 | SIP12Pin With Fin | |||
| 5 | 60 | 5 | SLA5085 | 0.22 | SIP12Pin With Fin | |
Get Adobe Reader