Sink Driver Array With Built-in Avalanche Diode
| Number of Chips |
VCEO(V) | Ic(A) | Part No. | hFE | Package |
|---|---|---|---|---|---|
| 2 | 60 ±10 | 6.0 | STA460C | 700 | SIP10Pin |
| 3 | 60 ±10 | 4.0 | STA301A | 1000 | SIP8Pin |
| 4 | 30 to 45 | 2.0 | SDC06 | 400 | SMD16Pin |
| 35±5 | 3.0 | STA413A | 500 | SIP10Pin | |
| 60±10 | 1.0 | STA481A | 2000 | SIP10Pin | |
| 1.5 | SDC03 | 2000 | SMD16Pin | ||
| 2.0 | STA471A | 2000 | SIP10Pin | ||
| 4.0 | STA401A | 1000 | SIP10Pin | ||
| 6.0 | STA406A | 2000 | SIP10Pin | ||
| 100±15 | 1.0 | STA485A | 2000 | SIP10Pin | |
| 1.5 | SDC04 | 2000 | SMD16Pin | ||
| 2.0 | STA475A | 2000 | SIP10Pin |
Get Adobe Reader