DC/DC Converter IC
Built-in Switching Device Type
Single Output
--: N/A
| Output Voltage (V) |
Output Current (A) |
Part Number | Package | Input Voltage(V) |
Efficiency η(%) |
Operation Frequency (kHz) |
Remarks | |
|---|---|---|---|---|---|---|---|---|
| Variable | 0.5~24 | 3.5 | SI-8005Q | HSOP8 | 30 | 90 | 500 | Current mode control |
| SI-8105QL | DIP8 | 30 | 90 | 350 | Current mode control |
|||
| 0.8~24 | 1.5 | SI-8008TFE | TO-220F-5L | 43 | 81 | 300 | -- | |
| SI-8008TM | TO-252-5 | 43 | 81 | 300 | -- | |||
| SI-8008TMX | TO-252-5 | 43 | 81 | 300 | Zero Iqoff (no soft start) | |||
| 3.5 | SI-8001FDE | TO-263-5 | 43 | 83 | 300 | -- | ||
| SI-8001FDL | TO-263-5 | 43 | 83 | 300 | Actve Low | |||
| SI-8001FFE | TO-220F-5L | 43 | 83 | 300 | -- | |||
| 5.5 | SI-8008HFE | TO-220F-5L | 43 | 83 | 150 | |||
| SI-8008HD | TO-263-5 | 43 | 83 | 150 | -- | |||
| 0.5~14 | 3.0 | NR885K | HSOP8 | 20 | 90 | 350 | Current mode control, Soft start | |
| 1.0~14 | 1.5 | SI-8010GL | DIP8 | 53 | 86 | 250 | -- | |
| 3.0 | SPI-8010A | HSOP16 | 53 | 86 | 250 | -- | ||
| 1.0~15 | 8.0 | SI-8010Y | TO220F-7 | 45 | 86 | 130 | Current mode control |
|
| 0.5~24 | 3.0 | SI-8205NHD | HSOP8 | 46 | 90 | 200 to 1000 | Currnet Mode Control, Synchronous Rectification | |
| 2.5~24 | 1.5 | SI-8015JF | TO-220F-5L | 43 | 67 | 125 | -- | |
| 3.3 | 0.6 | SI-8033W | SOP8 | 35 | 75 | 60 | -- | |
| 1.5 | SI-8033JD | TO-263-5 | 43 | 77 | 125 | -- | ||
| SI-8033JF | TO-220F-5L | 43 | 77 | 125 | -- | |||
| 3.0 | SI-8033SD | TO-263-5 | 35 | 79 | 60 | -- | ||
| SI-8033S | TO-220F-5L | 35 | 79 | 60 | -- | |||
| 5 | 0.6 | SI-8050W | SOP8 | 35 | 80 | 60 | -- | |
| SI-8050E | TO-220F-5L | 43 | 80 | 60 | -- | |||
| 1.5 | SI-8050JD | TO-263-5 | 43 | 82 | 125 | -- | ||
| SI-8050JF | TO-220F-5L | 43 | 82 | 125 | -- | |||
| SI-8050TFE | TO-220F-5L | 43 | 81 | 300 | -- | |||
| 3.0 | SI-8050SD | TO-263-5 | 43 | 84 | 60 | -- | ||
| SI-8050S | TO-220F-5L | 43 | 84 | 60 | -- | |||
| 5.5 | SI-8050HFE | TO-220F-5L | 43 | 83 | 150 | -- | ||
| 8.0 | SI-8050Y | TO-220F-7L | 45 | 86 | 130 | Current mode control | ||
| 9 | 1.5 | SI-8090JD | TO-263-5 | 43 | 86 | 125 | -- | |
| 3.0 | SI-8090S | TO-220F-5L | 43 | 88 | 60 | -- | ||
| 12 | 1.5 | SI-8120JD | TO-263-5 | 43 | 88 | 125 | -- | |
| SI-8120JF | TO-220F-5L | 43 | 88 | 125 | -- | |||
| 3.0 | SI-8120S | TO-220F-5L | 43 | 90 | 60 | -- | ||
| 15 | 3.0 | SI-8150S | TO-220F-5L | 43 | 91 | 60 | -- | |
Multi Output
| Output Voltage (V) |
Output Current (A) |
Part Number | Package | Input Voltage (V) |
Efficiency η(%) |
Operation Frequency (kHz) |
Remarks | |
|---|---|---|---|---|---|---|---|---|
| Variable | ch1:Variable (1.0 to 16V) |
1.5 | SPI-8001TW | HSOP16 | 21 | 83 | 250 | |
| ch2:Variable (1.0 to 16V) |
1.5 | |||||||
| Variable | ch1:Variable (1.0 to 24V) |
1.5 | SPI-8002TW | HSOP16 | 40 | 81 | 250 | |
| ch2:Variable (1.0 to 24V) |
1.5 | |||||||
| Variable | ch1:Variable (1.0~24V) |
1.5 | SPI-8003TW | HSOP16 | 40 | 81 | 200 to 400 | Frequency variable |
| ch2:Variable (1.0 to 24V) |
1.5 | |||||||
Control IC
| Output Voltage (V) |
Part Number | Package | Input Voltage (V) |
Efficiency η(%) |
Operation Frequency (kHz) |
Remarks | |
|---|---|---|---|---|---|---|---|
| Variable | 1.1~6.0 | SI-8511NVS | TSSOP24 | 25 | 93 | 100 to 400 | Synchronous rectification, PRC(fixed ON-time) |
Get Adobe Reader