LED Driver IC
Chopper Type
| Series Name | Part Number | Input Voltage (V) |
Output Current (A) |
RDS(ON) Typ. (Ω) |
Package | Data Sheet | Application Note |
|---|---|---|---|---|---|---|---|
| LC5200 | LC5202D | 250 | 0.5 | 1.2 | DIP8 | ○ | - |
| LC5203D | 250 | 1.0 | 0.7 | ○ | |||
| LC5205D | 450 | 0.5 | 3.5 | ○ | |||
| LC5210D | 450 | 1.0 | 1.7 | ○ | |||
| LC5202S | 250 | 0.5 | 1.2 | SOP8 | ○ | ||
| LC5205S | 450 | 0.5 | 3.5 | ○ | |||
| LC5220 | LC5222D | 250 | 0.5 | 1.2 | DIP8 | ○ | - |
| LC5223D | 250 | 1.0 | 0.7 | ○ | |||
| LC5225D | 450 | 0.5 | 3.5 | ○ | |||
| LC5226D | 450 | 1.0 | 1.7 | ○ | |||
| LC5222S | 250 | 0.5 | 1.2 | SOP8 | ○ | ||
| LC5225S | 450 | 0.5 | 3.5 | ○ |
Flyback Type
| Series Name | Part Number |
Isolated/ Non- Isolated |
MOSFET VDSS (V) |
RDS(ON) Max. (Ω) |
Package | Data Sheet | Application Note |
|---|---|---|---|---|---|---|---|
| LC5500 | LC5511D | Non-Isolated | 650 | 3.95 | DIP8 | ○ | ○ |
| LC5513D | Non-Isolated | 650 | 1.9 | ○ | |||
| LC5521D | Isolated | 650 | 3.95 | ○ | |||
| LC5523D | Isolated | 650 | 1.9 | ○ | |||
| LC5523F | Isolated | 650 | 1.9 | TO-220F-7L | ○ | ||
| LC5525F | Isolated | 650 | 1.1 | ○ | |||
| LC5540 | LC5545LD | Isolated | 650 | 3.95 | DIP8 | ○ | ○ |
| LC5546LD | Isolated | 650 | 1.9 | ||||
| LC5548LD | Isolated | 800 | 3.5 | ||||
| LC5546LF | Isolated | 650 | 1.9 | TO-220F-7L | ○ | ○ | |
| LC5547LF | Isolated | 650 | 1.1 | ||||
| LC5549LF | Isolated | 800 | 1.7 | ||||
| LC5560 | LC5565LD | Non-Isolated | 650 | 3.95 | DIP8 | ○ | ○ |
| LC5566LD | Non-Isolated | 650 | 1.9 |
Get Adobe Reader