HID Lamp Driver IC
HID Lamp Driver IC
| Part Number | Power Supply Voltage |
Package | Output Current |
Total Power Dissipation (W) |
Total Power Dissipation (W) |
Operation Temperature |
Junction Temperature |
|---|---|---|---|---|---|---|---|
| (V) | (A) | Ta=25 °C | Tc=25 °C | (°C) | (°C) | ||
| SLA2402M | 500 | SLA18pin(ZIP) | 7 | 5 | 40 | -40 to 105 | 150 |
| SMA2404M | 500 | SMA15pin(ZIP) | 7 | 4 | 20 | -40 to 105 | 150 |
| SMA2417M | 500 | SMA15pin(ZIP) | 7 | 4 | 20 | -40 to 105 | 150 |
| SPF5103 | 500 | SPF40pin(Surface-mount) | 7 | 4 | 27 | -40 to 105 | 150 |
| SPF5104 | 500 | SPF40pin(Surface-mount) | 7 | 4 | 27 | -40 to 105 | 150 |
Get Adobe Reader