Linear Regulator IC
*:Under Development--: N/A
| Output Voltage Vo(V)Typ |
Output Current Io(A)Max |
Part Number |
Package | Dropout Voltage VDIF (V)Max |
Low Current Consumption During OFF | Output ON/OFF |
Compatible with low ESR capacitors | Overcurrent Protection |
|
|---|---|---|---|---|---|---|---|---|---|
| Variable | 1.0 to 1.5 | 1.5 | SI-3010LLSL | SOP8 (Surface mount) | 0.3 | Yes | Yes | Yes | Foldback type |
| 1.2 to 5.0 | 3.0 | SI-3011ZD | TO263-5 (Surface mount) | 0.6 | Yes | Yes | -- | Foldback type | |
| SI-3011ZF | TO220F-5 | 0.7 | Yes | Yes | -- | Foldback type | |||
| 1.2 to 16 | 1.0 | SI-3010KD | TO263-5 (Surface mount) | 0.6 | Yes | Yes | -- | Foldback type | |
| SI-3010KM | TO252-5 (Surface mount) | 0.6 | Yes | Yes | -- | Foldback type | |||
| 1.5 to 5.0 | 1.0 | SI-3012KD | TO263-5 (Surface mount) | 0.6 | Yes | Yes | Yes | Drooping type | |
| SI-3012KM | TO252-5 (Surface mount) | 0.6 | Yes | Yes | Yes | Drooping type | |||
| SI-3012KS | SOP8 (Surface mount) | 0.6 | Yes | Yes | Yes | Drooping type | |||
| 1.5 to 15 | 0.25 | SI-3012LU | SOT89-5 (Surface mount) | 0.5 | Yes | Yes | -- | Drooping type | |
| 1.5 to 16 | 1.0 | SI-3010KF | TO220F-5 | 0.5 | Yes | Yes | -- | Foldback type | |
| 1.8 | 1.0 | SI-3018LSA | SOP8 (Surface mount) | 1.2 | Yes | Yes | -- | Foldback type | |
| 2.5 | 1.0 | SI-3025KM | TO252-5 (Surface mount) | 0.6 | Yes | Yes | Yes | Drooping type | |
| SI-3025KS | SOP8 (Surface mount) | 0.6 | Yes | Yes | Yes | Drooping type | |||
| SI-3025LSA | SOP8 (Surface mount) | 0.8 | Yes | Yes | -- | Foldback type | |||
| 3.3 | 1.0 | SI-3033KD | TO263-5 (Surface mount) | 0.6 | Yes | Yes | Yes | Drooping type | |
| SI-3033KM | TO252-5 (Surface mount) | 0.6 | Yes | Yes | Yes | Drooping type | |||
| SI-3033KS | SOP8 (Surface mount) | 0.6 | Yes | Yes | Yes | Drooping type | |||
| SI-3033LSA | SOP8 (Surface mount) | 0.8 | Yes | Yes | -- | Foldback type | |||
| 3.0 | SI-3033ZD | TO263-5 (Surface mount) | 0.6 | Yes | Yes | -- | Foldback type | ||
| 5.0 | 1.0 | SI-3050KD | TO263-5 (Surface mount) | 0.6 | Yes | Yes | -- | Foldback type | |
| SI-3050KM | TO252-5 (Surface mount) | 0.6 | Yes | Yes | -- | Foldback type | |||
| SI-3050LSA | SOP8 (Surface mount) | 0.8 | Yes | Yes | -- | Foldback type | |||
| 9.0 | 1.0 | SI-3090KM | TO252-5 (Surface mount) | 0.6 | Yes | Yes | -- | Foldback type | |
| 12 | 1.0 | SI-3120KM | TO252-5 (Surface mount) | 0.6 | Yes | Yes | -- | Foldback type | |
Get Adobe Reader