Linear Regulator IC
Single Output
--: N/A
| Output Voltage (V) |
Output Current (A) |
Part Number |
Package | Dropout Voltage (V) |
Input Voltage (V) |
Compatible with Low ESR Capacitors | |
|---|---|---|---|---|---|---|---|
| Variable | 1.2 to 5 | 3.0 | SI-3011ZD | TO-263-5 | 0.6 | 10 | × |
| 1.1 to 16 | 1.0 | SI-3010KD | TO-263-5 | 0.6 | 35 | × | |
| 1.5 to 5 | SI-3012KD | TO-263-5 | 0.6 | 17 | ○ | ||
| SI-3012KS | SOP8 | 0.6 | 17 | ○ | |||
| 1.5 to 15 | 0.25 | SI-3012LU | SOT89-5 | 0.5 | 18 | ○ | |
| 1.5 to 16 | 1.0 | SI-3010KF | TO-220F-5L | 0.5 | 35 | × | |
| 1.2 to 5 | 3.0 | SI-3011ZF | TO-220F-5L | 0.7 | 10 | × | |
| 1 to 3.3 | 1.5 | SI-3010LLSL | SOP8 | 0.3 | 10 | ○ | |
| 1.8 | 1.0 | SI-3018LSA | SOP8 | 1.2 | 16 | × | |
| 2.5 | 1.0 | SI-3025KS | SOP8 | 0.6 | 17 | ○ | |
| SI-3025LSA | SOP8 | 0.8 | 16 | × | |||
| 3.3 | 1.0 | SI-3033KS | SOP8 | 0.6 | 17 | ○ | |
| SI-3033KD | TO-263-5 | 0.6 | 17 | ○ | |||
| SI-3033LSA | SOP8 | 0.8 | 16 | × | |||
| 3.0 | SI-3033ZD | TO-263-5 | 0.6 | 10 | × | ||
| 5.0 | 1.0 | SI-3050KD | TO-263-5 | 0.6 | 35 | × | |
| SI-3050LSA | SOP8 | 0.8 | 16 | × | |||
Get Adobe Reader