White and fancy color LEDs
White LED, Fancy Color LED SELT*W*** Series
Features
· This series enables color development of the colors inside the chromaticity diagram, which until now could not be obtained with conventional LEDs.
· Applications: Various types of lighting (illumination, etc.)
· Lineup of 8 colors (including white)
· Lineup of various packages including φ 3, φ 5, and inverted cone
Further, emitting color adjustment is possible within the above range. Please inquire for details.
Absolute Maximum Ratings(Ta=25°C)
Lineup
| Emitting color | Chromaticity | Color Code | Part Number (SELT Series) | ||||
|---|---|---|---|---|---|---|---|
| x | y | φ3 Round type (Fig. 1) | φ3 Inverted cone (Fig. 2) | φ5 Round type (Fig. 3) | φ5 Inverted cone (Fig. 4) | ||
| White | 0.300 | 0.295 | WA | SELT2WA10C | SELT2WA13C | SELT1WA62CMKT | SELT1WA13CM |
| bulb color | 0.452 | 0.412 | WC | SELT2WC10C | SELT2WC13C | SELT1WC62CMKT | SELT1WC13CM |
| Fancy blue green | 0.170 | 0.365 | WD | SELT2WD10C | SELT2WD13C | SELT1WD62CMKT | SELT1WD13CM |
| Light pink | 0.356 | 0.289 | WE | SELT2WE10C | SELT2WE13C | SELT1WE62CMKT | SELT1WE13CM |
| Light blue green | 0.200 | 0.300 | WF | SELT2WF10C | SELT2WF13C | SELT1WF62CMKT | SELT1WF13CM |
| Fancy green | 0.260 | 0.460 | WH | SELT2WH10C | SELT2WH13C | SELT1WH62CMKT | SELT1WH13CM |
| Fancy pink | 0.382 | 0.268 | WJ | SELT2WJ10C | SELT2WJ13C | SELT1WJ62CMKT | SELT1WJ13CM |
| Fancy red purple | 0.421 | 0.221 | WK | SELT2WK10C | SELT2WK13C | SELT1WK62CMKT | SELT1WK13CM |
Electro-optical Characteristics
| Parameter | Symbol | Condition | MIN | TYP | MAX | Unit |
|---|---|---|---|---|---|---|
| Forward DC voltage | VF | IF=20mA | - | 3.1 | 4.0 | V |
| Reverse DC current | IR | VR=5V | - | - | 10 | μA |
| Luminous Intensity | IV | IF=20mA | Ask sanken | mcd | ||
External Dimensions


