LED
Sanken Electric offers a diverse lineup of LEDs (light emitting diodes) ranging from general consumer electronics and automotive display and illumination applications to lighting and backlight applications.
We have the product for your needs, in terms of long life, high reliability, high efficiency, energy saving, small size, and more.
New Product Information
|
![]() ![]() ![]() |
Selection Guide
·Lead type ·Surface mount type ·Other
Lead type (unicolor)
| Outline | Lens Shape | Features | Contact Mount for Automatic Insertion |
Series Name | |
|---|---|---|---|---|---|
| Round type | 5φ | Round type | Standard | No | SEL1*10* |
| No | SEL1*10*M | ||||
| Wide viewing angle | No | SEL1*10*XM | |||
| Narrow viewing angle | Yes | SEL1*50*M | |||
| Standard | No | SEL1*62* | |||
| 4φ | Round type | Standard | No | SEL4*10* | |
| Wide viewing angle | Yes | SEL4*14* | |||
| 3.5φ | Round type | Wide viewing angle | Yes | SEL6*14* | |
| 3φ | Round type | Standard | No | SEL2*10* | |
| Standard | Yes | SEL6*10* | |||
| Wide viewing angle | No | SEL2*14* | |||
| Narrow viewing angle | No | SEL2*15* | |||
| Yes | SEL6*15* | ||||
| EGG type | 5.6×4.6φ | EGG type | No | SEL1*53*M | |
| Inverted cone type | 5φ | Inverted cone type | Surface lighting | No | SEL1*13* |
| No | SEL1*13*M | ||||
| 3.5φ | Yes | SEL6*13* | |||
| 3φ | No | SEL2*13* | |||
| Bow type | 4φ | Bow type | No | SEL4*27* | |
| 3.1φ | No | SEL4*28* | |||
| 3.1φ | Yes | SEL4*29* | |||
| 4φ | Yes | SEL6*27* | |||
| 5 mm pitch lead type | Square type | Wide viewing angle | Yes | SEL5*20* | |
| 3φ | Narrow viewing angle | Yes | SEL5*21* | ||
| Bow type | Yes | SEL5*23* | |||
| EGG type | Yes | SEL5*55* | |||
Lead Type (Bicolor)
| Outline | Lens Shape |
Features | Contact Mount for Automatic Insertion | Series Name | |
|---|---|---|---|---|---|
| Round type | 5φ | Round type | Standard | No | SML1**16* |
| No | SML1**51* | ||||
| EGG type | 5.6×4.6φ | EGG type | Yes | SML7**55* | |
| Bow type | 3.3×6 | Bow type | Yes | SML7**23* | |
Lead Type (Infrared)
| Outline | Lens Shape | Peak Wavelength (nm) | Features | Contact Mount for
Automatic Insertion
| Series Name |
|---|---|---|---|---|---|
| 5φ | Round type | 940 | Standard | No | SID1010CM |
| No | SID1K10CM | ||||
| No | SID313BP | ||||
| No | SID1003BQ | ||||
| Wide viewing angle | No | SID1010CXM | |||
| No | SID1K10CXM | ||||
| No | SID303C | ||||
| Narrow viewing angle | No | SID307BR | |||
| Yes | SID1050CM | ||||
| 850 | Standard | No | SID1G313C | ||
| Narrow viewing angle | No | SID1G307C | |||
| 3φ | Round type | 940 | Standard | No | SID2010C |
| No | SID2K10C |
Surface Mount
| Chip Count | Outline | Shape | Features | Series Name |
|---|---|---|---|---|
| 1 | 3×1.5 | Flat lens | Wide viewing angle | SEC1**1* |
| Inner lens | Narrow viewing angle | SEC1**3* | ||
| Flat lens | Side view | SEC4001* | ||
| Inner lens | Side view | SEC4003* | ||
| 1.6×0.8 | Compact | t=0.55 | SEC1**5C | |
| Compact | t=0.7 | SEC1**7C | ||
| 2 | 3×2.5 | Flat lens | Wide viewing angle | SEC2**2C |
| Inner lens | Narrow viewing angle | SEC2**4C | ||
| 3 | 3×2.5 | Flat lens | Wide viewing angle | SECT3M02C-S |
Surface Mount (Infrared)
| Outline | Lens Shape | Peak Wavelength (nm) | Features | Part Number |
|---|---|---|---|---|
| 3×1.5 | Inner lens | 850 | Narrow viewing angle | SEC1G03C |


