Schottky Barrier Diode---90V-
(*) : Under Development
*:Axial (Body Diameter/Lead Diameter)
*:Axial (Body Diameter/Lead Diameter)
| VRM(V) | 90 | 100 | 150 | Package | |||
|---|---|---|---|---|---|---|---|
| VF(V)max | 0.81 | 0.85 | 0.85 | 0.90 | 0.92 | ||
| Low IR Series | Low IR Series | ||||||
| IF(A) | 0.7 | AK 09 | Axial(φ2.4/φ0.6) | ||||
| EK 09 | Axial(φ2.7/φ0.6) | ||||||
| 1.0 | SJPB-D9 (Data sheet) |
Surface-Mount(SJP) | |||||
| 1.5 | EK 19 | Axial(φ2.7/φ0.78) | |||||
| RK 19 | Axial(φ4.0/φ0.78) | ||||||
| 2.0 | SJPB-H9 (Data sheet) |
Surface-Mount(SJP) | |||||
| RK 39 | Axial(φ4.0/φ0.98) | ||||||
| 3.5 | RK 49 | Axial(φ6.5/φ1.4) | |||||
| 4.0 | FMB-G19L | TO-220F,2Pin | |||||
| FMB-29 | TO-220F(Center-tap) | ||||||
| 8.0 | FMB-29L | TO-220F(Center-tap) | |||||
| FMEN-210A (Data Sheet) |
FMEN-210B | TO-220F(Center-tap) | |||||
| 15.0 | FMEN-215A(*) | TO-220F(Center-tap) | |||||
| 20.0 | MPE-220A | Surface-Mount(TO220S)Center-tap | |||||
| FMEN-220A (Data Sheet) |
FMEN-220B | TO-220F(Center-tap) | |||||
| FMEN-420A | FMEN-420B | TO3PF(Center-tap) | |||||
| 30.0 | MPEN-230AF (Data Sheet) |
TO-262(Center-tap) | |||||
| FMEN-230A (Data Sheet) |
FMEN-230B | TO-220F(Center-tap) | |||||
| FMEN-430A | TO3PF(Center-tap) | ||||||
Get Adobe Reader