Schottky Barrier Diode---40V
(*) : Under Development
*:Axial (Body Diameter/Lead Diameter)
*:Axial (Body Diameter/Lead Diameter)
| VRM(V) | 40 | Package | ||
|---|---|---|---|---|
| VF(V)max | 0.55 |
0.60 Low IR Series |
||
| IF(A) | 1.0 | SJPB-D4(Data sheet) | Surface-Mount(SJP) | |
| AK 04 | Axial(φ2.4/φ0.6) | |||
| EK 04 | Axial(φ2.7/φ0.6) | |||
| 1.5 | EK 14 | Axial(φ2.7/φ0.78) | ||
| 1.7 | RK 14 | Axial(φ4.0/φ0.78) | ||
| 2.0 | SJPB-H4(Data sheet) | SJPE-H4(*) | Surface-Mount(SJP) | |
| 2.5 | RK 34 | Axial(φ4.0/φ0.98) | ||
| 3.0 | SJPB-L4(Data sheet) | Surface-Mount(SJP) | ||
| RK 44 | Axial(φ6.5/φ1.4) | |||
| SPB-G34S | Surface-Mount (D Pack) | |||
| FMB-G14 | TO-220F,2Pin | |||
| 4.0 | FMB-24 | TO-220F,Center-tap | ||
| 5.0 | RW54 (Data Sheet) | Axial(φ6.5/φ1.4) | ||
| SPB-G54S | Surface-Mount(D Pack) | |||
| FMB-G14L | TO-220F,2Pin | |||
| 6.0 | SPB-64S | Surface-Mount(D Pack) Center-tap | ||
| FMB-24M | TO-220F(Center-tap) | |||
| 10.0 | FMB-G24H | TO-220F,2Pin | ||
| FMB-24L | TO-220F(Center-tap) | |||
| FMW-24L | TO-220F(Center-tap) | |||
| 15.0 | FMW-24H | TO-220F(Center-tap) | ||
| FMB-24H | TO-220F(Center-tap) | |||
| 20.0 | FMW-2204 | TO-220F(Center-tap) | ||
| FMB-2204 | TO-220F(Center-tap) | |||
| 30.0 | FMB-2304 | TO-220F(Center-tap) | ||
| FMW-4304 | TO-3PF(Center-tap) | |||
Get Adobe Reader