HWA Series
HWA600 Standard Specifications
| Item | Capacity | 600W |
|---|---|---|
| Model Name | HWA600-24-C | |
| Input | Input Voltage Range | AC100V-240V (AC85~264V) |
| Rated Frequency | 50/60Hz(47~63Hz) | |
| Input Current (Max.) (see Note 1) | 10/5A | |
| Efficiency (typ) (see Notes 1) | 83% | |
| Leakage Current (see Note 1) | 0.5/1.0mA(max) | |
| Inrush Current (see Note 1) | 25/50A(max) at 25°C cold start | |
| Power Factor | 0.95(typ) Vin=AC100V, Load=100% | |
| Harmonic Current | EN61000-3-2 | |
| Output (see Note 3) | Rated Output Voltage | 24V |
| Rated Output Current | 27A | |
| Variable Voltage Range | -5%~+10% | |
| Ripple Noise (mVp-p) | 480 | |
| Input Variation | 0.4% (max) | |
| Load Variation | 0.8% (max) | |
| Temperature Variation | 0.05% /°C (max) | |
| Startup Time | 1500ms (max) | |
| Output Holdup Time | 20ms (min) | |
| Additional Functions | Over Current Protection (see Note 2) |
Provided |
| Over Voltage Protection | Provided | |
| Overheating Protection | Provided | |
| Protection Circuit Operation Indicator | Provided (red) | |
| Parallel Operation | Provided | |
| Environmental conditions | Ambient Operating Temperature | -10°C~+60°C (-10°C:80%,0~50°C:100%,60°C:70%) |
| Storage Temperature | -25~+65°C | |
| Ambient Operating Humidity | 25~85% | |
| Cooling Requirements | Built-in fan | |
| Vibration Resistance | No abnormality with 10 to 55Hz, single-sided amplitude of 0.75mm in 3 directions for 8 minutes each | |
| Shock Resistance | No abnormality with 300m/s2 at 30G in 6 directions 3 times in each direction | |
| Others | Insulation Withstand Voltage | Between Input and Output: 3.0kV AC for 1 minute Between Input and FG: 2.2kV AC for 1 minute Between Output and FG: 1.0kV AC for 1 minute |
| Insulation Resistance | Between Input/FG and Output: Above 10MW | |
| Conducted Emission | Designed to meet FCC Class B and certified to EN50081-1 | |
| Emission Interference Electric Field Strength | Certified to EN50081-1 | |
| Safety Standards (see Note 3) | UL 508, 1012, CSA 950, C22.2 No. 14 pending
EN60950, VDE0160 pending Designed to meet UL 1950 and CSA EB1402C |
|
| Output Indicator | Provided (green) | |
| External Dimensions (mm) | 170W´179D´92H | |
| Weight (g) | 2200(max) |
| Note 1: | Regulated at rated input voltage (100/200V AC), 100% load. |
| Note 2: | Detection above 105% for over current protection, and automatic recovery from line drop. |
| Note 3: | CE Marking: The CE mark is shown in accordance with certification to low voltage command (EN60950) and EMC commands (EN55022, EN61000-4, EN61000-3-2). |