SAMCO-vm05 Series (SHF/SPF, SBT)
♦SBT-0.75K/1.5K to SBT-3.7K/5.5K
♦SHF-1.5K to SHF-4.0K
♦SPF-2.2K to SPF-5.5K

(Unit: mm)
| Model | D |
|---|---|
| SBT-0.75K/1.5K | 145 |
| SBT-1.5K/2.2K | 170 |
| SBT-2.2K/3.7K | |
| SBT-3.7K/5.5K | |
| SHF-1.5K | 170 |
| SHF-2.2K | |
| SHF-4.0K | |
| SPF-2.2K | 170 |
| SPF-4.0K | |
| SPF-5.5K |
♦SBT-5.5K/7.5K to SBT-15K/18.5K
♦SHF-5.5K to SHF-15K
♦SPF-7.5K to SPF-18.5K

(Unit: mm)
| Model | H | H1 | W | W1 | D |
|---|---|---|---|---|---|
| SBT-5.5K/7.5K | 300 | 280 | 200 | 180 | 205 |
| SBT-7.5K/11K | |||||
| SBT-11K/15K | 360 | 340 | 240 | 220 | |
| SBT-15K/18.5K | |||||
| SHF-5.5K | 300 | 280 | 200 | 180 | 205 |
| SHF-7.5K | |||||
| SHF-11K | |||||
| SHF-15K | 360 | 340 | 240 | 220 | |
| SPF-7.5K | 300 | 280 | 200 | 180 | 205 |
| SPF-11K | |||||
| SPF-15K | |||||
| SPF-18.5K | 360 | 340 | 240 | 220 |
♦SBT-18.5K/22K to SBT-22K/30K
♦SBT-30K to SBT-55K
♦SHF-18.5K to SHF-22K
♦SPF-22K to SPF-30K

(Unit: mm)
| Model | H | H1 | W | W1 | D |
|---|---|---|---|---|---|
| SBT-18.5K /22K |
390 | 370 | 270 | 248 | 205 |
| SBT-22K /30K |
230 | ||||
| SBT-30K | 550 | 530 | 375 | 353 | 245 |
| SBT-37K | |||||
| SBT-45K | 650 | 630 | 375 | 353 | 300 |
| SBT-55K | |||||
| SHF-18.5K | 390 | 370 | 270 | 248 | 205 |
| SHF-22K | 230 | ||||
| SPF-22K | 390 | 370 | 270 | 248 | 205 |
| SPF-30K | 230 |
♦SHF-30K to SHF-55K
♦SPF-37K to SPF-75K

(Unit: mm)
| Model | H | H1 | W | W1 | D |
|---|---|---|---|---|---|
| SHF-30K | 440 | 420 | 340 | 318 | 240 |
| SHF-37K | |||||
| SHF-45K | 550 | 530 | 340 | 318 | 260 |
| SHF-55K | |||||
| SPF-37K | 440 | 420 | 340 | 318 | 240 |
| SPF-45K | |||||
| SPF-55K | 550 | 530 | 340 | 318 | 260 |
| SPF-75K |
Operation panel
