Inverter Options

DC Reactor for SAMCO-e Series

<Figure 1>	<Figure 2>

Series Applicable
Motor
(kW)
Capacity
Inverter
Type
Reactor
Type
Dimensions (mm) Weight (kg)
A B C D G H Terminal
Hole
Diameter
Single-Phase 200
V ES Series
0.4 ES-0.4k SS-DCL-0.75K 110 95 75 65 6 170 M4 3.6
0.75 ES-0.75k SS-DCL-0.75K 110 95 75 65 6 170 M4 3.6
1.5 ES-1.5k SS-DCL-2.2K 110 95 95 110 6 180 M4 5.6
2.2 ES-2.2k SS-DCL-2.2K 110 95 95 110 6 180 M4 5.6
Three-Phase 200
V ET Series
0.4 ET-0.4k ST-DCL-0.4K 60 40 50 60 4 150 M4 2.1
0.75 ET-0.75k ST-DCL-1.5K 75 50 56 60 5 150 M4 2.1
1.5 ET-1.5k ST-DCL-1.5K 75 50 56 60 5 170 M4 2.1
2.2 ET-2.2k ST-DCL-3.7K 110 95 65 75 6 170 M4 4
3.7 ET-3.7k ST-DCL-3.7K 110 95 65 75 6 170 M4 4
Three-Phase 400
V EF Series
0.4 EF-0.4k SF-DCL-0.75K 75 50 66 56 5 150 M3 2.7
0.75 EF-0.75k SF-DCL-0.75K 75 50 66 56 5 150 M3 2.7
1.5 EF-1.5k SF-DCL-2.2K 75 50 62 72 5 150 M4 3.5
2.2 EF-2.2k SF-DCL-2.2K 75 50 62 72 5 150 M4 3.5
4.0 EF-4.0k SF-DCL-4.0K 75 50 62 72 5 160 M4 3.5
  • The shape of the reactor may change according to the circumstances, please contact us for more details.
  • The reactor will become hot during the operation. Please install the reactor in a well-ventilated location and keep it at least 30 cm away from nearby equipment. The reactor will become very hot during operation ? do not touch it.

DC Reactor for SAMCO-vm05 Series

f}1

Series Applicable Motor
Capacity
(kW)
Inverter Type Reactor Type Dimension (mm) Weight (kg)
A B C D G H Terminal Hole
Diameter
200 V SBT
Series
0.75/1.5 SBT-0.75K/1.5K ST-DCL-1.5K 75 50 56 60 5 150 M4 2
1.5/2.2 SBT-1.5K/2.2K ST-DCL-1.5K 75 50 56 60 5 150 M4 2
2.2/3.7 SBT-2.2K/3.7K ST-DCL-3.7K 110 95 65 75 6 170 M4 4
3.7/5.5 SBT-3.7K/5.5K ST-DCL-3.7K 110 95 65 75 6 170 M4 4
5.5/7.5 SBT-5.5K/7.5K ST-DCL-7.5K 110 95 70 80 6 185 M6 7
7.5/11 SBT-7.5K/11K ST-DCL-7.5K 110 95 70 80 6 185 M6 7
11/15 SBT-11K/15K ST-DCL-15K 110 95 80 90 6 185 M6 7
15/18.5 SBT-15K/18.5K ST-DCL-15K 110 95 80 90 6 185 M6 7
18.5/22 SBT-18.5K/22K ST-DCL-22K 110 95 95 110 6 210 M8 12
22/30 SBT-22K/30K ST-DCL-22K 110 95 95 110 6 210 M8 12
30 SBT-30K ST-DCL-37K 135 120 110 125 6 210 M10 15
37 SBT-37K ST-DCL-37K 135 120 110 125 6 210 M10 15
45 SBT-45K ST-DCL-55K 150 135 115 130 6 220 M10 20
55 SBT-55K ST-DCL-55K 150 135 115 130 6 220 M10 20
400 V SHF/SPF Series 1.5/2.2 SHF-1.5K/SPF-2.2K SF-DCL-2.2K 75 50 62 72 5 150 M4 3.5
2.2/4.0 SHF-2.2K/SPF-4.0K SF-DCL-2.2K 75 50 62 72 5 150 M4 3.5
4.0/5.5 SHF-4.0K/SPF-5.5K SF-DCL-4.0K 75 50 62 72 5 160 M4 3.5
5.5/7.5 SHF-5.5K/SPF-7.5K SF-DCL-7.5K 110 95 80 90 6 175 M4 7
7.5/11 SHF-7.5K/SPF-11K SF-DCL-7.5K 110 95 80 90 6 175 M4 7
11/15 SHF-11K/SPF-15K SF-DCL-15K 110 95 80 90 6 185 M6 7
15/18.5 SHF-15K/SPF-18.5K SF-DCL-15K 110 95 80 90 6 185 M6 7
18.5/22 SHF-18.5K/SPF-22K SF-DCL-22K 135 120 95 110 6 190 M6 13
22/30 SHF-22K/SPF-30K SF-DCL-22K 135 120 95 110 6 190 M6 13
30/37 SHF-30K/SPF-37K SF-DCL-37K 135 120 110 125 6 200 M8 15
37/45 SHF-37K/SPF-45K SF-DCL-37K 135 120 110 125 6 200 M8 15
45/55 SHF-45K/SPF-55K SF-DCL-55K 150 135 100 115 6 220 M8 19
55 SHF-55K SF-DCL-55K 150 135 100 115 6 220 M8 19
  • Please contact us for information on the AC reactor. The shape of the reactor may change as circumstances change, so please contact us for details.
  • The reactor will become hot during the operation. Please install the reactor in a well-ventilated location and keep it at least 30 cm away from nearby equipment. The reactor will become very hot during operation ? do not touch it.
Top of page